Insurance products surface automatically during the lease signing workflow. Zero friction — the tenant sees quotes without leaving the RA platform.
| Date | Tenant | Partner | Product | Premium | RA Commission | Status |
|---|---|---|---|---|---|---|
| Mar 16 | Sarah Kim | Lemonade | Renters Insurance | $12/mo | $2.40 | ACTIVE |
| Mar 16 | Sarah Kim | Rhino | Deposit Replacement | $8/mo | $3.20 | ACTIVE |
| Mar 15 | Marcus Brown | Lemonade | Renters Insurance | $15/mo | $3.75 | ACTIVE |
| Mar 15 | James Rivera | TheGuarantors | Lease Guaranty | $750 (one-time) | $112.50 | ACTIVE |
| Mar 14 | Laura Petrov | Sure | Landlord Property Ins | $89/mo | $17.80 | ACTIVE |
Home